AeroTex™ Geotextiles
Engineered performance for civil infrastructure. 100% polyester needle-punched nonwovens delivering superior separation, filtration, and protection.
Download BrochureAeroTex™ geotextiles are mechanically bonded nonwovens from 100% Polyester, characterized by high resistance to installation damage, high water permeability, and excellent resistance to UV degradation and biological & chemical environments found in soils.
Primary Functions
Separation
Prevents mixing of two materials
Filtration
Retains particles while allowing water flow
Reinforcement
Increases soil shear strength
Protection
Protects geomembranes from damage
Drainage
Water drainage and gas venting
Key Features

High Water Permeability

Superior Puncture Resistance

UV & Chemical Resistant

100% Polyester
Technical Specifications - ATX Series
Scroll horizontally to view all grades
| Property | ATX 10 | ATX 20 | ATX 30 | ATX 40 | ATX 50 | ATX 60 | ATX 70 | ATX 80 | ATX 90 | ATX 100 | ATX 110 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Mass (g/m²) ISO 9864 | 110 | 130 | 150 | 190 | 210 | 240 | 300 | 350 | 500 | 600 | 700 |
| Tensile Strength (kN/m) ISO 10319 | 7.5 | 9.5 | 11 | 14 | 15 | 17 | 22 | 24 | 33 | 39 | 41 |
| Tensile Elongation (%) ISO 10319 | 40 | 40 | 40 | 45 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| CBR Puncture (N) ISO 12236 | 1150 | 1500 | 1700 | 2100 | 2350 | 2700 | 3500 | 4000 | 5350 | 6150 | 7150 |
| Water Permeability (mm/s) ISO 11058 | 120 | 108 | 100 | 80 | 75 | 70 | 56 | 47 | 38 | 34 | 30 |
| Thickness (2kPa) (mm) ISO 9863 | 1 | 1.3 | 1.5 | 1.8 | 2 | 2.2 | 2.6 | 2.9 | 3.8 | 4.3 | 5.2 |
| Grab Strength (N) ASTM D4632 | 450 | 550 | 650 | 810 | 900 | 1000 | 1250 | 1430 | 2150 | 2800 | 3100 |
| Apparent Opening Size (mm) ASTM D4751 | 0.31 | 0.27 | 0.26 | 0.23 | 0.21 | 0.20 | 0.19 | 0.18 | <0.075 | <0.075 | <0.075 |
| Permittivity (s⁻¹) ASTM D4491 | 3.5 | 2.9 | 2.6 | 2.1 | 2 | 1.9 | 1.7 | 1.7 | 0.95 | 0.85 | 0.7 |
Quality & Certifications
ISO 10319
Tensile properties
ISO 12236
CBR puncture resistance
ISO 11058
Water permeability
ISO 9864
Mass per unit area
ISO 9863
Thickness measurement
ASTM D4632
Grab strength
ASTM D4751
Apparent opening size
ASTM D4491
Permittivity
AeroTex™ products are manufactured at our facility in Negeri Sembilan, Malaysia under rigorous quality management systems. Every roll is tested to international standards.
Ready to learn more?
Download the complete AeroTex™ product brochure with full specifications and application guides.
Download BrochureHow can we help you?
Get in touch with us to find out more.
